Harga Baru: Rp 1.720.000,00
Harga Bekas: Rp 1.250.000,00
Harga Bekas: Rp 1.250.000,00
Full Specifications of Sony Ericsson ST15i Xperia mini
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | |
DIMENSI | Ukuran/Berat | 88 x 52 x 16 mm / 99 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB RAM, 320MB storage |
Eksternal | microSD, up to 32GB, 2GB included, | |
DATA | 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 86 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, - autofocus, LED flash, Ge |
Sekunder | Tidak | |
Video Record | Yes, 720p | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
Standby | Up to 340 h (2G) / Up to 320 h (3G) | |
Talk Time | Up to 4 h 30 min (2G) / Up to 4 h 30 min (3G) | |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Java | Yes, via Java MIDP emulator - Digital compass - SNS integration - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264/WMV player | |
MP3 Player | - MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
0 komentar:
Posting Komentar