Harga Baru: Rp 1.400.000,00
Harga Bekas: Rp 900.000,00
Harga Bekas: Rp 900.000,00
Full Specifications of Sony Ericsson E15i Xperia X8
GENERAL | Network | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.0 inches - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI | |
DIMENSI | Ukuran/Berat | 99 x 54 x 15 mm / 104 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 128 MB storage, 168 MB RAM |
Eksternal | microSD, up to 16GB, 2GB included | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
EDGE | Up to 236.8 kbps | |
GPRS | Up to 85.6 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Yes, v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels - Geo-tagging |
Sekunder | Tidak | |
Video Record | Yes, VGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 1200 mAh |
Standby | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk Time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) | |
FITUR | OS | Android OS, v1.6, upgradable to v2.1 |
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Java | Yes, via third-party application | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player Up to 23 h 40 min | |
Audio Record | Ya | |
TV | - |
0 komentar:
Posting Komentar