hello semua..
ok deh kali ini Blog Ilmu Erlangga akan membagi sebuah Ilmu kepada kalian yaitu pengetahuan tentang handphone yang satu ini seperti gambar di bawah ini. Unik ya bentuknya...
Harga Baru: Rp 2.730.000,00
Harga Bekas: Rp 1.950.000,00
Harga Bekas: Rp 1.950.000,00
Full Specifications of Sony Ericsson ST17i Xperia active
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 1900 / 2100 / 800 |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.0 inches - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI | |
DIMENSI | Ukuran/Berat | 92 x 55 x 16.5 mm / 110.8 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 1 GB (320 MB user available), 512 MB RAM |
Eksternal | microSD, up to 32GB, 2GB included | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 86 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus, LED flash - To |
Sekunder | Tidak | |
Video Record | Ya, 720p, video light | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
Standby | Up to 351 h (2G) / Up to 335 h (3G) | |
Talk Time | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Java | Ya, via Java MIDP emulator - Dust and water resistant - Flashlight - Digital compass - SNS integration - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Adobe flash 10.1 support - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264 player | |
MP3 Player | - MP3/eAAC+/WAV player | |
Audio Record | Ya | |
TV | Tidak |
0 komentar:
Posting Komentar