hy semua gimana kabarnya?? habis pada olah raga pagi ya..?? pasti capekkan, ok deh blog Ilmu Erlangga akan membantu kalian yang mungkin sedang mencari handphone Sony Ericsson LT18i Arc S atau pun ingin melihat spesifikasinya..
ok deh kita langsung saja..
Full Specifications of Sony Ericsson LT18i Xperia Arc S
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 - LT18i HSDPA 850 / 1900 / 2100 / 800 - LT18a |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | |
DIMENSI | Ukuran/Berat | 125 x 63 x 8.7 mm / 117 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 1 GB (320 MB user-available), 512 MB RAM |
Eksternal | microSD, up to 32GB, 8 GB included | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 86 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Vid |
Sekunder | Tidak | |
Video Record | Ya, 720p@30fps, continuous autofocus, video light, | |
BATERAI | Tipe | Standard battery, Li-Po 1500 mAh |
Standby | Up to 460 h (2G) / Up to 460 h (3G) | |
Talk Time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
FITUR | OS | Android OS, v2.3.4 (Gingerbread) |
CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Yes, via Java MIDP emulator - Digital compass - HDMI port - Active noise cancellation with dedicated mic - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.3 support - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263/H.264/WMV player | |
MP3 Player | - MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
0 komentar:
Posting Komentar